

Mainly fair throughout the country but becoming partly cloudy in the far-western and western hilly regions during afternoon.
| Name of city | Maximum | Minimum | Rainfall | Sunrise |
| Kathmandu | 20.5 | 8.4 | 1.9 | 06:32 |
| Pokhara | 21.0 | 9.0 | 0.0 | |
| Jomsom | 19-2 | 19-2 | 19-2 | |
| Taplejung | 19-2 | 19-2 | 19-2 | |
| Jumla | 19-2 | 19-2 | 19-2 | |
| Nepalgunj | 19-2 | 19-2 | 19-2 |
| Areas | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Ktm. | 19-2 | 19-2 | ||||||||||
| Pok. | ||||||||||||
| Cht. |